Rivers State currently consists of 23 Local Government Areas (LGAs), all of which handle local administration, under elected chairmen.
The economy of Rivers State is dominated by the state’s booming petroleum industry. In 2021, the state accounted for 6.5 percent out of the 9% of the oil sector that contributes to Nigeria’s entire revenue.
Siminalayi Fubara, Rivers State Governor, approved a N30,000 minimum wage for local government workers in the state.
River State has increased its minimum wage in recent years, rising from approximately ₦19,500 to over ₦30,000.
Here is the structure, according to findings by IntelRegion:
Grade level 01: ₦30,000 – ₦37,500
Grade level 02: ₦31,500 – ₦40,000
Grade level 03: ₦32,500 – ₦42,500
Grade level 04: ₦33,000 – ₦45,500
Grade level 05: ₦35,500 – ₦51,500
Grade level 06: ₦41,500 – ₦60,000
Grade level 07: ₦52,000 – ₦74,500
Grade level 08: ₦64,500 – ₦90,500
Grade level 09: ₦74,000 – ₦106,500
Grade level 10: ₦83,500 – ₦122,000
Grade level 11: ₦98,000 – ₦137,500
Grade level 12: ₦108,500 – ₦149,000
Grade level 13: ₦118,000 – ₦163,500
Grade level 14: ₦130,500 – ₦178,000
Grade level 15: ₦142,500 – ₦200,500
Grade level 16: ₦158,000 – ₦224,000
Grade level 17: ₦173,500 – ₦247,500
The employees of Rivers State are not only remunerated on a salary structure. They are also compensated with other benefits and welfare packages like paid time off, meal subsidies, transportation, utility, entertainment, etc. In Lagos, civil officials receive an allowance equal to 25% of their annual wage.